CBC Radio One
Recommended
About radio
Genre | talk, news |
City | Toronto |
Frequency | 99.1 FM |
Call sign | CBLA-FM |
First air date | March 5, 1928 |
Language | English |
Other channels
Contacts
Address | P.O. Box 500, Station A Toronto, Ontario M5W 1E6 Canada |
Phone | +1 866-306-4636 |
cbcinput@toronto.cbc.ca | |
Website | https://www.cbc.ca/radio |
Social media |
Frequencies CBC Radio One
Frequency | City | Rating |
---|---|---|
99.1 FM | Toronto | 6 |
103.5 FM | Puvirnituq | -3 |
90.3 FM | Sarnia | 0 |
106.1 FM | Moncton | 0 |
98.1 FM | Port Alberni | 0 |
91.3 FM | Revelstoke | 0 |
690 AM | Vancouver | -1 |
102.5 FM | Grande Prairie | 0 |
107.5 FM | Kingston | -1 |
99.1 FM | Calgary | 0 |
1240 AM | Mattawa | 0 |
88.5 FM | Montreal | -1 |
990 AM | Winnipeg | 1 |
97.5 FM | Windsor | 0 |
88.1 FM | Chatham–Kent | 0 |
103.5 FM | Salluit | -1 |
88.3 FM | Fort St. John | -1 |
91.5 FM | Orillia | 1 |
90.5 FM | Crystal Beach | 0 |
93.5 FM | Chetwynd | 0 |
1240 AM | Beardmore | 0 |
96.9 FM | Fox Lake | 0 |
96.1 FM | Timmins | 0 |
91.7 FM | Canal Flats | 0 |
90.7 FM | North Bend | 0 |
93.9 FM | Trois-Rivières | 0 |
990 AM | Watson Lake | 0 |
93.3 FM | Stony Rapids | 0 |
95.3 FM | Terrace | 0 |
102.3 FM | Coleman | 0 |
105.1 FM | Ulukhaktok | 0 |
1150 AM | Mica Dam | 0 |
90.5 FM | Red Lake | 0 |
91.3 FM | Kispiox | 0 |
102.7 FM | Falkland | 0 |
89.5 FM | Bonnington Falls | 0 |
105.1 FM | Cambridge Bay | 0 |
103.5 FM | Chisasibi | 0 |
104.9 FM | Mayo | 0 |
100.3 FM | Creston | 0 |
95.5 FM | La Loche | 0 |
93.9 FM | Peace River | 0 |
89.1 FM | Kitchener | 0 |
103.5 FM | Waskaganish | 0 |
90.9 FM | Kersley | 0 |
99.5 FM | Edmundston | 0 |
98.7 FM | Kenora | 0 |
92.1 FM | Williams Lake | 0 |
105.1 FM | Shamattawa | 0 |
106.5 FM | Middleton | 0 |
94.5 FM | Leaf Rapids | 0 |
99.5 FM | Murdochville | 0 |
90.1 FM | Millertown | 0 |
102.7 FM | Saguenay | 0 |
540 AM | Watrous | 0 |
96.9 FM | Salmon Arm | 0 |
540 AM | Grand Falls-Windsor | 0 |
90.3 FM | Belleville | 0 |
97.9 FM | Neguac | 0 |
101.3 FM | Cranbrook | 0 |
103.5 FM | Makkovik | 0 |
Show more
Reviews