Ici Musique
Recommended
About radio
Genre | classic, jazz |
City | Toronto |
Frequency | 90.3 FM |
Call sign | CJBC-FM |
First air date | 1974 |
Language | English |
Other channels
Contacts
Address | Société Radio-Canada 205, rue Wellington Ouest Toronto, ON M5V 3G7 |
Phone | +1 416-205-3632, +1 416-205-3311 |
tjontario@radio-canada.ca | |
Website | https://ici.radio-canada.ca/ohdio/musique |
Social media |
Frequencies Ici Musique
Frequency | City | Rating |
---|---|---|
90.3 FM | Toronto | 0 |
91.5 FM | Halifax | 3 |
89.9 FM | Winnipeg | 1 |
89.9 FM | Kitchener | 0 |
107.5 FM | Matane | 2 |
90.9 FM | Vancouver | 1 |
89.9 FM | Sainte-Anne-de-Beaupré | 0 |
88.1 FM | Saint John | 0 |
88.1 FM | Fredericton | 0 |
95.3 FM | Lamèque | 0 |
88.3 FM | Amos | 0 |
90.1 FM | Gaspé | 0 |
91.1 FM | Mont-Laurier | 0 |
89.9 FM | Rouyn-Noranda | 0 |
88.9 FM | Baie-Saint-Paul | 0 |
91.5 FM | La Malbaie | 0 |
88.9 FM | Campbellton | 0 |
96.1 FM | Sept-Îles | 0 |
90.7 FM | Rivière-du-Loup | 0 |
89.9 FM | Paris | 0 |
88.9 FM | Victoria | 0 |
88.7 FM | Saskatoon | 0 |
90.7 FM | Sherbrooke | 0 |
101.9 FM | St. Johns | 0 |
95.3 FM | Quebec City | 0 |
102.5 FM | Ottawa | 0 |
104.3 FM | Trois-Rivières | 0 |
101.5 FM | Rimouski | 0 |
100.9 FM | Saguenay | 0 |
88.9 FM | Regina | 0 |
103.9 FM | Windsor | 0 |
94.3 FM | Edmundston | 0 |
101.1 FM | Edmonton | 0 |
89.7 FM | Calgary | 0 |
90.9 FM | Sudbury | 0 |
88.9 FM | Charlottetown | 0 |
106.1 FM | Yarmouth | 0 |
101.9 FM | Allardville | 0 |
98.3 FM | Moncton | 0 |
100.7 FM | Montreal | 0 |
Show more
Reviews