
Other channels
Recommended
Contacts
Address | P.O. Box 500, Station A Toronto, Ontario M5W 1E6 Canada |
Phone | +1 866-306-4636 |
cbcinput@toronto.cbc.ca | |
Website | https://www.cbc.ca/radio |
Frequencies - CBC Radio One
Frequency | City | Call sign |
---|---|---|
103.5 FM | Puvirnituq | 3 |
90.3 FM | Sarnia | 5 |
107.5 FM | Kingston | 4 |
102.5 FM | Grande Prairie | 4 |
97.5 FM | Windsor | 2 |
88.1 FM | Chatham–Kent | 2 |
88.3 FM | Fort St. John | 1 |
88.1 FM | Vancouver | 0 |
91.5 FM | Ottawa | 0 |
99.1 FM | Calgary | 0 |
90.5 FM | Halifax | 0 |
88.5 FM | Montreal | 0 |
89.3 FM | Winnipeg | 0 |
90.5 FM | Victoria | 0 |
93.9 FM | Edmonton | 0 |
88.5 FM | St. Johns | 0 |
88.9 FM | Kelowna | 0 |
89.1 FM | Kitchener | 0 |
102.5 FM | Regina | 0 |
96.1 FM | Charlottetown | 0 |
94.1 FM | Saskatoon | 0 |
99.9 FM | Sudbury | 0 |
92.1 FM | Sydney | 0 |
99.5 FM | Fredericton | 0 |
91.3 FM | Saint John | 0 |
106.1 FM | Moncton | 0 |
94.1 FM | Kamloops | 0 |
93.5 FM | London | 0 |
990 AM | Corner Brook | 0 |
98.9 FM | Yellowknife | 0 |
91.1 FM | Iqaluit | 0 |
88.3 FM | Thunder Bay | 0 |
540 AM | Grand Falls-Windsor | 0 |
104.7 FM | Québec | 0 |
91.5 FM | Prince George | 0 |
89.5 FM | Happy Valley-Goose Bay | 0 |
860 AM | Inuvik | 0 |
94.5 FM | Whitehorse | 0 |
98.7 FM | Peterborough | 0 |
91.5 FM | Orillia | 0 |
1230 AM | Iqaluit | 0 |
95.3 FM | Whitehorse | 0 |
690 AM | Vancouver | 0 |
1010 AM | Calgary | 0 |
104.7 FM | Montreal | 0 |
990 AM | Winnipeg | 0 |
740 AM | Edmonton | 0 |
640 AM | St. Johns | 0 |
106.9 FM | Kelowna | 0 |
89.1 FM | Brantford | 0 |
1140 AM | Sydney | 0 |
860 AM | Prince Rupert | 0 |
100.9 FM | Thompson | 0 |
96.3 FM | Banff | 0 |
860 AM | Blairmore | 0 |
102.3 FM | Coleman | 0 |
90.9 FM | Coutts | 0 |
92.1 FM | Etzikom | 0 |
100.7 FM | Exshaw | 0 |
97.9 FM | Harvie Heights | 0 |
Reviews