
CBC Music - 93.5 FM Montreal
- Genre: pop
- City: Montreal
- Bitrate:128 kbit/s
- Call sign:CBM-FM
- First air date: 1960
- Frequency: 93.5 FM
- Language: English
Recommended
Contacts
Address | PO Box 500, Station A, Toronto, ON M5W 1E6 Canada |
Phone | +1 416-205-3311, +1 866-306-4636 |
Website | https://www.cbc.ca/listen/live-radio |
Frequencies - CBC Music
Frequency | City | Call sign |
---|---|---|
105.7 FM | Vancouver | 0 |
98.3 FM | Winnipeg | 0 |
90.9 FM | Edmonton | 0 |
102.7 FM | Halifax | 0 |
94.1 FM | Toronto | 0 |
102.1 FM | Calgary | 0 |
91.7 FM | Lethbridge | 0 |
99.9 FM | Red Deer | 0 |
105.1 FM | Sydney | 0 |
93.3 FM | Middleton | 0 |
103.1 FM | Mulgrave | 0 |
96.1 FM | Quebec City | 0 |
89.7 FM | Sherbrooke | 0 |
88.3 FM | Iqaluit | 0 |
103.3 FM | Ottawa | 0 |
90.1 FM | Sudbury | 0 |
101.7 FM | Thunder Bay | 0 |
89.9 FM | Windsor | 0 |
106.9 FM | Huntsville | 0 |
92.9 FM | Kingston | 0 |
100.5 FM | London | 0 |
90.7 FM | Orillia | 0 |
97.1 FM | Owen Sound | 0 |
90.7 FM | Paris | 0 |
103.9 FM | Peterborough | 0 |
96.9 FM | Regina | 0 |
99.9 FM | North Battleford | 0 |
89.1 FM | Prince Albert | 0 |
105.5 FM | Saskatoon | 0 |
95.7 FM | Swift Current | 0 |
101.5 FM | Warmley | 0 |
91.7 FM | Yorkton | 0 |
106.9 FM | St. Johns | 0 |
90.7 FM | Grand Falls-Windsor | 0 |
91.1 FM | Corner Brook | 0 |
90.5 FM | Deer Lake | 0 |
95.1 FM | Stephenville | 0 |
91.7 FM | Marystown | 0 |
95.5 FM | Baie Verte | 0 |
99.9 FM | Chilliwack | 0 |
95.3 FM | Kamloops | 0 |
89.7 FM | Kelowna | 0 |
105.1 FM | Metchosin | 0 |
105.1 FM | Sooke | 0 |
90.3 FM | Prince George | 0 |
106.9 FM | Quesnel | 0 |
92.1 FM | Victoria | 0 |
92.7 FM | Brandon | 0 |
Reviews