CBC Music - 93.5 FM Montreal
- Genre: pop
- City: Montreal
- Bitrate:128 kbit/s
- Call sign:CBM-FM
- First air date: 1960
- Frequency: 93.5 FM
- Language: English
Other radio stations from Montreal
Recommended
Contacts
Address | PO Box 500, Station A, Toronto, ON M5W 1E6 Canada |
Phone | +1 416-205-3311, +1 866-306-4636 |
Website | https://www.cbc.ca/listen/live-radio |
Frequencies - CBC Music
Frequency | City | Call sign |
---|---|---|
106.9 FM | Huntsville | CBL-FM-1 |
106.9 FM | St. Johns | CBN-FM |
106.9 FM | Quesnel | CBU-FM-6 |
105.7 FM | Vancouver | CBU-FM |
105.5 FM | Saskatoon | CBKS-FM |
105.1 FM | Sydney | CBI-FM |
105.1 FM | Metchosin | CBU-FM-2 |
105.1 FM | Sooke | CBU-FM-2 |
103.9 FM | Peterborough | CBBP-FM |
103.3 FM | Ottawa | CBOQ-FM |
103.1 FM | Mulgrave | CBH-FM-2 |
102.7 FM | Halifax | CBH-FM |
102.1 FM | Calgary | CBR-FM |
101.7 FM | Thunder Bay | CBQ-FM |
101.5 FM | Warmley | CBK-FM-2 |
100.5 FM | London | CBBL-FM |
99.9 FM | Red Deer | CBR-FM-1 |
99.9 FM | North Battleford | CBK-FM-5 |
99.9 FM | Chilliwack | CBU-FM-7 |
98.3 FM | Winnipeg | CBW-FM |
97.1 FM | Owen Sound | CBL-FM-4 |
96.9 FM | Regina | CBK-FM |
96.1 FM | Quebec City | CBM-FM-2 |
95.7 FM | Swift Current | CBK-FM-4 |
95.5 FM | Baie Verte | CBN-FM-6 |
95.3 FM | Kamloops | CBU-FM-4 |
95.1 FM | Stephenville | CBN-FM-4 |
94.1 FM | Toronto | CBL-FM |
93.3 FM | Middleton | CBH-FM-1 |
92.9 FM | Kingston | CBBK-FM |
92.7 FM | Brandon | CBWS-FM |
92.1 FM | Victoria | CBU-FM-1 |
91.7 FM | Lethbridge | CBBC-FM |
91.7 FM | Yorkton | CBK-FM-3 |
91.7 FM | Marystown | CBN-FM-5 |
91.1 FM | Corner Brook | CBN-FM-2 |
90.9 FM | Edmonton | CBX-FM |
90.7 FM | Orillia | CBL-FM-3 |
90.7 FM | Paris | CBL-FM-2 |
90.7 FM | Grand Falls-Windsor | CBN-FM-1 |
90.5 FM | Deer Lake | CBN-FM-3 |
90.3 FM | Prince George | CBU-FM-5 |
90.1 FM | Sudbury | CBBS-FM |
89.9 FM | Windsor | CBE-FM |
89.7 FM | Sherbrooke | CBM-FM-1 |
89.7 FM | Kelowna | CBU-FM-3 |
89.1 FM | Prince Albert | CBK-FM-1 |
88.3 FM | Iqaluit | CBM-FM-3 |
Reviews