Pure Country - 104.1 FM Woodstock
- Genre: country
- City: Woodstock
- Bitrate:128 kbit/s
- Call sign:CJCJ-FM
- First air date: July 1, 1959
- Frequency: 104.1 FM
- Language: English
Other radio stations from Woodstock
Recommended
Contacts
Address | 131 QUEEN ST, Woodstock, NB, Canada, New Brunswick |
Phone | +1 506-325-3033 |
Website | https://www.iheartradio.ca/purecountry/woodstock |
Frequencies - Pure Country
Frequency | City | Call sign |
---|---|---|
1260 AM | Fredericton | CKHJ |
890 AM | Dawson Creek | CJDC |
105.9 FM | Orillia | CICX-FM |
105.7 FM | Vernon | CICF-FM |
105.5 FM | Houston | CJFW-FM-7 |
105.1 FM | Peterborough | CKQM-FM |
103.5 FM | Oromocto | CKHJ-2-FM |
103.3 FM | Granisle | VF2352 |
103.1 FM | Terrace | CJFW-FM |
101.9 FM | Prince Rupert | CJFW-FM-2 |
101.9 FM | Hazelton | CJFW-FM-8 |
101.1 FM | Brandon | CKXA-FM |
99.5 FM | Truro | CKTY-FM |
98.9 FM | Kingston | CKLC-FM |
96.7 FM | Pembroke | CHVR-FM |
95.1 FM | New Maryland | CKHJ-1-FM |
93.9 FM | Ottawa | CKKL-FM |
92.9 FM | Kitimat | CJFW-FM-1 |
92.9 FM | Sandspit | CJFW-FM-3 |
92.9 FM | Masset | CJFW-FM-4 |
92.9 FM | Burns Lake | CJFW-FM-5 |
92.9 FM | Smithers | CJFW-FM-6 |
92.7 FM | Regina | CHBD-FM |
92.7 FM | London | CJBX-FM |
91.7 FM | Sudbury | CICS-FM |
88.7 FM | Windsor | CIMX-FM |
Reviews